Quick answer
Compare piston, pump and gravity filling for thin liquids, viscous products, particles, accuracy, cleaning and changeover. The correct choice is the route that meets the written requirement with representative evidence and the lowest acceptable installed lifecycle risk.
Side-by-side comparison
| Decision factor | Piston filling | Pump filling | Gravity filling |
|---|---|---|---|
| Typical product | Viscous liquids, creams, sauces and products needing positive displacement | Thin to viscous liquids depending on pump type | Free-flowing, non-carbonated liquids |
| Dose control | Volumetric cylinder displacement | Time, revolutions, flow or integrated measurement | Time or level under gravity/head pressure |
| Particles | Possible with suitable valves and large paths | Depends strongly on pump and product path | Limited by valves/nozzles and product flow |
| Cleaning | Product chamber and valves must be accessed or cleaned in place | Pump, hose and wetted path define cleaning method | Relatively simple path, subject to tank and valve design |
| Changeover | Tooling and cylinder setting may change | Recipe, pump and hose/nozzle changes may be required | Fast where pack and product range are stable |
| Main risk | Valve restriction, stringing, air and refill time | Shear, slip, tubing wear, calibration and compatibility | Head-pressure change, foam and limited viscous performance |
Checks before selecting the route
- Measure viscosity at the real filling temperature.
- Record particles, fibres and air content.
- Define dose range and tolerance in mass or volume.
- Review product-contact materials and cleaning.
- Run a representative sample trial at the smallest and largest dose.
Use a common acceptance test
Ask each route to demonstrate the same product, pack range, sustained output, quality limit, changeover and recovery from normal stops. Record exclusions and site work so apparently lower prices are not compared with incomplete scope.
Liquid Fillers
Liquid-filling routes selected by product, dose, pack and output.
